| Nuggets | URL | Coyright | Value | Search Engine | Search term |
|---|---|---|---|---|---|
| 1. Sometime in 1991, a chief scientist at the NIIT named ____ started an experiment hole in a wall. Answer: Dr. Sugata Mitra | https://www.hole-in-the-wall.com/Beginnings.html#:~: text=Dr.,%2Din%2Dthe%2DWall. | © Hole-in-the-Wall Education Limited 2015 | 8, Balaji Estate, Guru Ravi Das Marg Kalkaji, New Delhi - 110 019 INDIA. | Phrase search | |
| 2. What does NIIT stand for? Answer: National Institute of Information Technology. | https://byjus.com/full-form/niit-full-form/ #:~:text=The%20full%20form%20of%20NIIT %20is%20the%20National%20Institute%20of,also% 20offers%20corporate%20IT%20solutions. | © 2022, BYJU’S. All rights reserved. | BYJU’S, 2nd Floor, Tower D, IBC Knowledge Park, 4/1, Bannerghatta MainRoad, Bengaluru | Phrase search | |
| 3. It was first implemented at a slum area in _______ ,New Delhi Answer:Kalkaji | https://www.edutopia.org/about/your-turn-write-us | ©2022 George Lucas Educational Foundation | George Lucas Educational Foundation in the U.S. and other countries | Phrase search | |
| 4. His team carved a hole in the wall that separated NIIT campuses from the slum areas. Why did they carve a hole in the hall? Answer: new way of learning - Minimally Invasive Education. | https://www.hole-in-the-wall.com/Beginnings.html#:~: text=Dr.,%2Din%2Dthe%2DWall. | © Hole-in-the-Wall Education Limited 2015 | 8, Balaji Estate, Guru Ravi Das Marg Kalkaji, New Delhi - 110 019 INDIA. | Phrase search | |
| 5. What was the significant finding of the experiment? Answer: Children seem to have little difficulty in figuring out various digital devices, and we all know that they are natural born learners | https://humanjourney.us/beyond-hole-in-the-wall-the-power-of-self-organized-learning/ | © 2022 The Human Journey | 1600 Amphitheatre Pkwy, Mountain View, CA 94043-1351, USA | Phrase search | |
| 6. What were the two headlines in New York Times on the influenza epidemic in 1918 – 1919. Answer: Influenza Encyclopedia THE AMERICAN INFLUENZA EPIDEMIC OF 1918-1919: | https://www.influenzaarchive.org/cities/city-newyork.html | Original content created by the University of Michigan Center for the History of Medicine. | October 16, 1918 | Phrase search | |
| 7. ______ is home to moving air currents, clouds, storms and other weather disturbances and phenomenon Answer: thunderstorm | https://www.britannica.com/science/thunderstorm | ©2022 Encyclopædia Britannica, Inc. | T. THEODORE FUJITA, The Downburst, Microburst and Macroburst (1985). | Phrase search | |
| 8. How does global warning affect polar bears? Answer: Causing the ice that polar bears depend on to melt away. | https://www.wwf.org.uk/learn/wildlife/polar-bears | By guarantee registered in England and Wales 4016725. | Rufford House Brewery Road Woking Surrey, GU21 4LL T: 01483 426444 | E: upportercare @wwf.org.uk | Phrase search | |
| 9. Coral reefs are built by colonies of coral polyps . Answer:As colonies grow over hundreds and thousands of years, they join with other colonies and become reefs | https://www.nationalgeographic.com/animals/invert ebrates/facts/corals-1 | © 1996-2015 National Geographic Society | Unknown | Phrase search | |
| 10. Severe environmental imbalance can induce polyps to expel their algae and loose their color. This process is known as _________. Will this phenomenon affect the growth of fish stocks? Answer: coral bleaching | https://www.barrierreef.org/the-reef/threats/coral bleaching | © 2022 Great Barrier Reef Foundation. | Level 11, 300 Ann Street, Brisbane, QLD Australia | Phrase search | |
| 11. What according to scientist was the cause of the worst and biggest catastrophic mass mortality of coral reefs in the Pacific and the Indian Ocean. When did this happen? Answer: Mass bleaching events in 1998, 2002, 2006, 2016 and most recently 2017 were caused by unusually warm sea surface temperatures during the summer season. Bleaching in 2008 and 2011 was caused by an influx of freshwater. | https://www.aims.gov.au/research topics/environmental-issues/coral-bleaching/coral bleaching-events | ©Australian Institute of Marine Science 1996 | 1526 Cape Cleveland Road Cape Cleveland 4810, QLD | Phrase search | |
| 12. Compare the shape of the population pyramid of Singapore and Philippines in 2050?
Answer: Philippines population in 2050 and 146.33 million, and in Singapore population will be 6.40 million in 2050 |
http://m.statisticstimes.com/contact.php | © 2021 – StatisticsTimes.com | admin@statisticstimes.com | Phrase search |
Monday, October 24, 2022
Have fun and have a scavenger hunt
Subscribe to:
Post Comments (Atom)
-
References: https://pin.it/4OFMf2x https://pin.it/2LIz0sZ https://pin.it/6CzjKCv https://pin.it/3lpNmTo
No comments:
Post a Comment